2025-06-06 - 2025-12-06

Overview

8 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 30 commits to main and 30 commits to all branches. On main, 30 files have changed and there have been 851 additions and 213 deletions.

2 Releases published by 1 user

Published v0.7.0 Release v0.7.0 2025-07-17 10:57:15 +02:00

Published v0.6.1 Release v0.6.1 2025-07-16 11:50:08 +02:00

8 Pull requests merged by 2 users

Merged #18 chore(deps): update dependency typer to ^0.20.0 2025-10-22 18:41:50 +02:00

Merged #17 chore(deps): update dependency python to 3.14 2025-10-22 18:09:19 +02:00

Merged #16 chore(deps): update dependency python to 3.14 2025-10-07 20:23:33 +02:00

Merged #14 fix(deps): update dependency typer to ^0.19.0 2025-10-02 17:41:05 +02:00

Merged #13 chore(deps): update dependency python to 3.13 2025-10-02 17:40:42 +02:00

Merged #12 chore: Configure Renovate 2025-10-02 17:35:50 +02:00

Merged #3 feature/gen 2025-07-17 10:56:58 +02:00

Merged #2 feature/typer-cli 2025-07-16 11:31:19 +02:00

1 Issue created by 1 user

Opened #15 Dependency Dashboard 2025-10-02 17:36:22 +02:00